Mortgage Rates
Please note that the information on this page is for general information only and does not constitute an offer for a mortgage loan commitment. The examples shown below are based on a loan amount of $100,000 with a 20% down payment unless a higher minimum loan amount is indicated. For 30 year fixed rate mortgages, the maximum loan amount is $750,000.
Rates are subject to change without notice. Here's a list of our current mortgage rates, which are effective as of July 22, 2008 .
Loan Program |
Terms (Years) |
Rates |
APR |
Points |
Caps |
Payment |
| Adjustable Rate Mortgages(ARM) | ||||||
| 1 YR ARM | 30 | 4.875% | 5.190% | 2 | 2%/6% | $529.21 |
| 5.125% | 5.120% | 1 | $544.49 | |||
| 5.375% | 5.050% | 0 | $559.98 | |||
| 3/1 YR ARM | 30 | 5.000% | 5.200% | 2 | 2%/6% | $536.83 |
| 5.250% | 5.170% | 1 | $552.21 | |||
| 5.500% | 5.140% | 0 | $567.79 | |||
| 5/1 YR ARM | 30 | 5.125% | 5.250% | 2 | 2%/6% | $544.49 |
| 5.375% | 5.250% | 1 | $559.98 | |||
| 5.625% | 5.260% | 0 | $575.66 | |||
| 7/1 YR ARM | 30 | 5.500% | 5.450% | 2 | 2%/6% | $567.79 |
| 5.750% | 5.490% | 1 | $583.58 | |||
| 6.000% | 5.530% | 0 | $599.56 | |||
| Fixed Rate Mortgages | ||||||
| 30 Year | 30 | 5.875% | 6.090% | 2 | N/A | $591.54 |
| 6.125% | 6.240% | 1 | $607.62 | |||
| 6.375% | 6.400% | 0 | $632.87 | |||
| 15 Year | 15 | 5.500% | 5.850% | 2 | N/A | $817.09 |
| 5.750% | 5.940% | 1 | $830.41 | |||
| 6.000% | 6.040% | 0 | $843.86 | |||
| 10 Year | 10 | 5.375% | 5.870% | 2 | N/A | $1,079.08 |
| 5.625% | 5.900% | 1 | $1,091.47 | |||
| 5.875% | 5.930% | 0 | $1,103.94 | |||
Maximum loan amount is $750,000 for adjustable rate mortgages and for fixed
rate mortgages with terms up to 15 years. Adjustable rates may increase during the term of the loan.
Jumbo, Super Jumbo, and Construction to Permanent Mortgages are also available. Please call (860)676-4600 for more information.
