Mortgage Rates

Please note that the information on this page is for general information only and does not constitute an offer for a mortgage loan commitment. The examples shown below are based on a loan amount of $100,000 with a 20% down payment unless a higher minimum loan amount is indicated. For 30 year fixed rate mortgages, the maximum loan amount is $750,000.

Rates are subject to change without notice. Here's a list of our current mortgage rates, which are effective as of May 6, 2008 . Please feel free to browse our latest home equity, consumer loan, CD, IRA, and savings & checking rates.

Loan Program
Terms (Years)
Rates
APR
Points
Caps
Payment
Adjustable Rate Mortgages(ARM)
1 YR ARM 30 4.500% 4.810% 2 2%/6% $506.69
4.750% 4.740% 1 $521.65
5.000% 4.680% 0 $536.83
3/1 YR ARM 30 4.750% 4.850% 2 2%/6% $521.65
5.000% 4.820% 1 $536.83
5.250% 4.800% 0 $552.21
5/1 YR ARM 30 5.000% 4.960% 2 2%/6% $536.83
5.250% 4.970% 1 $552.21
5.500% 4.980% 0 $567.79
7/1 YR ARM 30 5.375% 5.200% 2 2%/6% $559.98
5.625% 5.240% 1 $575.66
5.875% 5.270% 0 $591.54
 
Fixed Rate Mortgages
30 Year 30 5.500% 5.710% 2 N/A $567.79
5.750% 5.870% 1 $583.58
6.000% 6.020% 0 $599.56
15 Year 15 5.125% 5.470% 2 N/A $797.33
5.375% 5.570% 1 $810.47
5.625% 5.660% 0 $823.74
10 Year 10 5.000% 5.490% 2 N/A $1,060.66
5.250% 5.520% 1 $1,072.92
5.500% 5.550% 0 $1,085.27

Maximum loan amount is $750,000 for adjustable rate mortgages and for fixed rate mortgages with terms up to 15 years. Adjustable rates may increase during the term of the loan.

Jumbo, Super Jumbo, and Construction to Permanent Mortgages are also available. Please call (860)676-4600 for more information.