| Friday, July 3rd, 2009 Locations/Hours | Search | Contact Us | Site Map |
| Friday, July 3rd, 2009 Locations/Hours | Search | Contact Us | Site Map |
Please note that the information on this page is for general information only and does not constitute an
offer for a mortgage loan commitment. The examples shown below are based on a loan amount of
$100,000.00, with a 20% down payment unless a higher minimum loan is indicated.
Our current mortgages rates which are effective as of June 12, 2009:
Loan Program |
Terms (Years) |
Rates |
APR |
Points |
Caps |
Payment |
| Adjustable Rate Mortgages(ARM) | ||||||
| 1 YR ARM | 30 | 4.125% | 3.462% | 2 | 2%/6% | $484.65 |
| 4.375% | 3.401% | 1 | $499.29 | |||
| 4.625% | 3.341% | 0 | $514.14 | |||
| 3/1 YR ARM | 30 | 3.450% | 3.487% | 2 | 2%/6% | $446.26 |
| 3.700% | 3.462% | 1 | $460.28 | |||
| 3.950% | 3.438% | 0 | $474.54 | |||
| 5/1 YR ARM | 30 | 4.000% | 3.714% | 2 | 2%/6% | $477.42 |
| 4.250% | 3.722% | 1 | $491.94 | |||
| 4.500% | 3.730% | 0 | $506.69 | |||
| 7/1 YR ARM | 30 | 4.750% | 4.176% | 2 | 2%/6% | $521.65 |
| 5.000% | 4.214% | 1 | $536.82 | |||
| 5.250% | 4.251% | 0 | $552.20 | |||
| Fixed Rate Mortgages | ||||||
| 30 Year | 30 | 5.375% | 5.600% | 2 | N/A | $559.97 |
| 5.625% | 5.761% | 1 | $575.66 | |||
| 5.875% | 5.920% | 0 | $591.54 | |||
| 15 Year | 15 | 4.750% | 5.180% | 2 | N/A | $777.83 |
| 5.000% | 5.278% | 1 | $790.79 | |||
| 5.250% | 5.375% | 0 | $803.88 | |||
| 10 Year | 10 | 4.500% | 5.031% | 2 | N/A | $1,036.38 |
| 4.750% | 5.063% | 1 | $1,048.48 | |||
| 5.000% | 5.097% | 0 | $1,060.66 | |||
(Rates are subject to change without notice.)
The maximum loan amount for adjustable rate mortgages (ARMS), and for 10 year fixed rate loans is
$750,000.00.
The maximum loan amount for conforming 30 year fixed and 15 year fixed rate mortgages is
$417,000.00.
Jumbo, Super-Jumbo and Construction to Permanent Mortgages are also available. Please call toll free
(877) 376-2265 for more information.